Fundraising for the Legion
Where your money goes
Follow the poppy infographic
Have you ever wondered
what happens to the money you donate when you wear a poppy?
We've built Follow the poppy, a fun, interactive experience to show how the Legion puts your donations to good use, helping the Armed Forces family.
2012 Annual Report figures
The following piecharts show how The Royal British Legion's income was raised and how the money was spent, in the 2012 accounting year (1 October 2010 to 30 September 2012).
| How the income was raised | Total £132.8m | ||
![]() |
Poppy Appeal | £42.8m | |
| Donations & legacies | £40.1m | ||
| Events, lotteries & trading | £18.5m | ||
| Care home fees | £12.9m | ||
| Grants received | £7.1m | ||
| (to pay for welfare services & Remembrance) | |||
| Membership subscriptions | £4.9m | ||
| Investment income | £5.3m | ||
| Other Income | £1.2m | ||
| How the money was spent | Total £140.5m | ||
![]() |
Care Homes & Break Centres | £22.0m | |
| Providing welfare services | £61.8m | ||
| Supporting our Membership | £8.3m | ||
| Campaigning | £10.9m | ||
| Remembrance | £6.5m | ||
| Comradeship | £0.6m | ||
| Raising the money | £28.9m | ||
| Governing the charity | £1.5m | ||

