Legion enjoys sterling reputation says survey
13 April 2011
The Royal British Legion has placed second in a national survey of charitable reputations.
The international research organisation Reputation Institute, which measures the reputation of businesses and charities, conducted the recent research.
At least 100 respondents from a pool of 10,500 were asked to rate charities in areas such as innovation, leadership and performance.
The RNLI came first with 94.7%, followed by the Legion at 90.1%.
The Legion was the only Armed Forces charity in the top rankings. The RNIB was in third place with 89.9%.
"This is a tremendously good result," said National Chairman John Farmer. "It speaks to the high standards of our staff, members and volunteers across the board."
Below is the full list of charities' reputation rankings:
| Rank | Charity | % |
| 1 | Royal National Lifeboat Institution (RNLI) | 94.7 |
| 2 | The Royal British Legion | 90.1 |
| 3 | Royal National Institute for the Blind (RNIB) | 89.9 |
| 4 | British Heart Foundation | 89.6 |
| 5 | Scope | 89.2 |
| 6 | British Red Cross | 88.8 |
| 7 | RSPCA | 88.6 |
| 8 | Children in Need | 88.1 |
| 9 | Cancer Research UK | 87.8 |
| 10 | Barnado's | 86.7 |
| 11 | National Society for Prevention of Cruelty to Children (NSPCC) | 85.8 |
| 12 | The National Trust | 85.7 |
| 13 | Age UK | 83.2 |
| 14 | Oxfam | 78.2 |
| 15 | Christian Aid | 77.8 |
| 16 | Wellcome Trust | 72.9 |




